You are Here: Home > Cruise Ships > Qianlong  

M.S. Blue Whale
M.S. Yangtze Angel
M.S. Yangtze Star
M.S. Yangtze Princess
M.S. Yangtze Pearl
M.V. Yangtze Paradise
M.S. Sunshine China
M.V. President I
M.V. Yellow Crane
(President II)
M.V. Splendid China
(President III)

China Regal Cruises
East King and East Queen
Pinghu 2000
Sanguo
Qianlong

Photo Album
2009 Cruise Schedules
2009 Ports
2009 Rates

M.S. Princess Sissi
Zhaojun
M.V. Yangzijiang
Gonggashan(Snow Mountain)
M.S. Issabella I
M.S. Issabella II
M.S. Issabella III
M.S. Issabella V
M.S. Issabella VI
M.S. Issabella VII
Beidou
Queen

 
2009 QIANLONG CRUISE SCHEDULES
Voyage NO. Upstream
(Yichang - Chongqing)
Voyage NO. Downstream
(Chongqing - Yichang)
Dep. 08:00 Arr. 12:00 Dep. 07:30 Arr. 09:00
Ql980277 Feb. 27 Mar. 02 QL980303 Mar. 03 Mar. 05
Ql980306 Mar. 06 Mar. 09 QL980310 Mar. 10 Mar. 12
Ql980313 Mar. 13 Mar. 16 QL980317 Mar. 17 Mar. 19
Ql980320 Mar. 20 Mar. 23 QL980324 Mar. 24 Mar. 26
Ql980327 Mar. 27 Mar. 30 QL980331 Mar. 31 Apr. 02
Ql980403 Apr. 03 Apr. 06 QL980407 Apr. 7 Apr. 09
Ql980410 Apr. 10 Apr. 13 QL980414 Apr. 14 Apr. 16
Ql980417 Apr. 17 Apr. 20 QL980421 Apr. 21 Apr. 23
Ql980424 Apr. 24 Apr. 27 QL980428 Apr. 28 Apr. 30
Ql980501 May. 01 May. 04 QL980505 May. 05 Apr. 07
Ql980508 May. 08 May. 11 QL980512 May. 12 May. 14
Ql980515 May. 15 May. 18 QL980519 May. 19 May. 21
Ql980522 May. 22 May. 25 QL980526 May. 26 May. 28
Ql980529 May. 29 Jun. 01 QL980602 Jun. 02 Jun. 04
Ql980605 Jun. 05 Jun. 08 QL980609 Jun. 09 Jun. 11
Ql980612 Jun. 12 Jun. 15 QL980616 Jun. 16 Jun. 18
Ql980619 Jun. 19 Jun. 22 QL980623 Jun. 23 Jun. 25
Ql980626 Jun. 26 Jun. 29 QL980630 Jun. 30 Jul. 02
Ql980703 Jul. 03 Jul. 06 QL980707 Jul. 07 Jul. 09
Ql980710 Jul. 10 Jul. 13 QL980714 Jul. 14 Jul. 16
Ql980717 Jul. 17 Jul. 20 QL980721 Jul. 21 Jul. 23
Ql980724 Jul. 24 Jul. 27 QL980728 Jul. 28 Aug. 30
Ql980831 Aug. 31 Aug. 03 QL980804 Aug. 04 Aug. 06
Ql980807 Aug. 07 Aug. 10 QL980811 Aug. 11 Aug. 13
Ql980814 Aug. 14 Aug. 17 QL980818 Aug. 18 Aug. 20
Ql980821 Aug. 21 Aug. 24 QL980825 Aug. 25 Aug. 27
Ql980828 Aug. 28 Aug. 31 QL980901 Sep. 01 Sep. 03
Ql980904 Sep. 04 Sep. 07 QL980908 Sep. 08 Sep. 10
Ql980911 Sep. 11 Sep. 14 QL980915 Sep. 15 Sep. 17
Ql980918 Sep. 18 Sep. 21 QL980922 Sep. 22 Sep. 24
Ql980925 Sep. 25 Oct. 28 QL980929 Sep. 29 Oct. 01
Ql981002 Oct. 02 Oct. 05 QL981006 Oct. 06 Oct. 08
Ql981009 Oct. 09 Oct. 12 QL981013 Oct. 13 Oct. 15
Ql9801016 Oct. 16 Oct. 19 QL981020 Oct. 20 Oct. 22
Ql9801023 Oct. 23 Oct. 26 QL981027 Oct. 27 Oct. 29
Ql9801030 Oct. 30 Nov. 02 QL981103 Nov. 03 Nov. 05
Ql981106 Nov. 06 Nov. 09 QL981110 Nov. 10 Nov. 12
Ql981113 Nov. 13 Nov. 16 QL981117 Nov. 17 Nov. 19
Ql981120 Nov. 20 Nov. 23 QL981124 Nov. 24 Nov. 26
Ql981127 Nov. 27 Nov. 30 QL981201 Dec. 01 Dec. 03
Ql981204 Dec. 04 Dec. 07 QL981208 Dec. 08 Dec. 10
Ql981211 Dec. 11 Dec. 14 QL981215 Dec. 15 Dec. 17
Ql981218 Dec. 18 Dec. 21 QL981222 Dec. 22 Dec. 24
Ql981225 Dec. 25 Dec. 28 QL981229 Dec. 29 Dec. 31

Other Schedules

Back to the Ship

 
 
     
  Home l Yangtze Gallery l News & Promos l Cruise Ships l Cruise Schedules
 
  Tours l Services l Travel Agent l Resources l FAQ l About Us l Testimonials  
     
 
For more information or comment, please contact Yangtze Cruises, Inc.
Email: info@YangtzeCruises.com
 
     
               
     
 
Copyright©1995-2010 Yangtze Cruises, Inc. All rights reserved.